o intervalo
Sunseeker Range brochure
o intervalo
Como podemos te ajudar?
exterior
Vista de galeria
interior
Vista de galeria
Profile
Exterior
Profile
Exterior
Profile
Exterior
Main Deck
Lower Deck
Main Deck
Lower Deck
Main Deck
Lower Deck
Principal Characteristics & Technical Specifications
LENGTH OVERALL | 20.50 M | 67'2" |
BEAM | 5.10 M | 16'8" |
DRAFT | 1.6 M | 5'3" |
DISPLACEMENT | 37,810 KG | 83,357 LB |
FRESH WATER CAPACITY | 800 L | 211 US GAL. |
BLACK WATER CAPACITY | 200 L | 52 US GAL. |
FUEL CAPACITY | 3,500 L |
770 IMP. GAL. / 924 US GAL. |
GUESTS | UP TO 7 |
CREW | UP TO 1 |
CABINS | 3 (4 OPTIONAL) |
EN-SUITES/DAY HEAD | 4 |
ENGINE | VOLVO PENTA IPS UP TO 2,000 PS |
PERFORMANCE | 35 KNOTS |
RANGE @ 10 KNOTS | 750 NAUTICAL MILES |
PROPULSION | PODS |
GENERATORS | 13.5 kW @ 50Hz - 13.5 kW @ 60Hz |
PANORAMIC VIEWS
CARBON FIBRE SUNROOF
AFT COCKPIT OPTIONS
VOLVO IPS
GARAGE
COMPOSITES
SLEEK PREDATOR PROFILE
HULL SHAPE
PREDATOR 65
Test test test